 |
| January |
| |
| Connie R. Ake | Department Paint Shop 2nd Shift | Year 2006 |
| Wallace A. Berry | Department Pipefitter 1st Shift | Year 2006 |
| Kerry L. Bush | Department Material 2nd Shift | Year 2006 |
| Fred Fuson, Jr. | Department Powerhouse 2nd Shift | Year 2006 |
| William G. Oehm | Department Material 2nd Shift | Year 2006 |
| Edmund D. Swensen | Department Material 1st Shift | Year 2006 |
| Betty J. Tipton | Department Final Line 2nd Shift | Year 2006 |
| February |
| |
| Ronald K. Hodson | Department Body Shop 1st Shift | Year 2006 |
| Howard J. King, Jr | Department Material 1st Shift | Year 2006 |
| Robert J. Miles, Jr. | Department Body Shop 1st Shift | Year 2006 |
| Arnold P. Milliron | Department Body Shop 2nd Shift | Year 2006 |
| March |
| |
| Ronald L Arnold | Department Material 2nd Shift | Year 2006 |
| Edward R. Johansen | Department Material 1st Shift | Year 2006 |
| Larry H. Walters | Department Electrician 2nd Shift | Year 2006 |
| April |
| |
| Ronald A. Burris | Department Final Line 1st Shift | Year 2006 |
| May |
| |
| William L. Aucoin | Department 5002 | Year 2006 |
| Raymond Bryant, Jr. | Department 1102 | Year 2006 |
| Clarence E. Carson | Department 1502 | Year 2006 |
| Charles L. Dawson | Department 1501 | Year 2006 |
| Todd M. Foster | Department 1501 | Year 2006 |
| Richard A. Galbreath | Department 5002 | Year 2006 |
| Ralph E. George | Department 1701 | Year 2006 |
| Timothy B. Hiatt | Department 4630-1TM | Year 2006 |
| Armida A. Koslow | Department 1501 | Year 2006 |
| Lynn M. Larsen | Department 7101 | Year 2006 |
| Mark S. Palmer | Department 9902 | Year 2006 |
| Dale Pinyon | Department 5002 | Year 2006 |
| Florence J. Pinyon | Department 1702 | Year 2006 |
| Charles R. Runnells | Department 3602 | Year 2006 |
| David B. Shaw | Department 1502 | Year 2006 |
| Roger A. Willis | Department 5002 | Year 2006 |
| June |
| |
| Daniel M. Bixler | Department Material 1st Shift | Year 2006 |
| Stephen P. Burgess | Department Reliability 1st Shift | Year 2006 |
| James P. Carnes | Department Final Process 2nd Shift | Year 2006 |
| James L. Claghorn | Department Electrician 2nd Shift | Year 2006 |
| George G. Danielson | Department Chassis 1st Shift | Year 2006 |
| Dennis S. Foltz | Department Chassis 1st Shift | Year 2006 |
| Donnie R. Garrett | Department Body - Fits 1st Shift | Year 2006 |
| Bonnie R. George | Department Trim 1st Shift | Year 2006 |
| Michael A. Goldkamp | Department Trim 2nd Shift | Year 2006 |
| Conrad J. Hernandez | Department Material 2nd Shift | Year 2006 |
| Shirley M. Higdon | Department Training 1st Shift | Year 2006 |
| Edward F. Huston | Department Material 2nd Shift | Year 2006 |
| Robert C. Lynn | Department Reliability 2nd Shift | Year 2006 |
| Stephen D. Mason | Department Final Line 2nd Shift | Year 2006 |
| Leroy A. Mathewson | Department Facility Support 1st Shift | Year 2006 |
| Ronald L. McElfresh | Department Chassis 1st Shift | Year 2006 |
| Alvin J. McMeans | Department Electrician 1st Shift | Year 2006 |
| Charlesetta McNair | Department Reliability 1st Shift | Year 2006 |
| Ralph S. Mendoza | Department Paint Shop 1st Shift | Year 2006 |
| Gary W. Miller | Department Trim 1st Shift | Year 2006 |
| Jimmy D. Morgan | Department Final Process 2nd Shift | Year 2006 |
| Ora D. Page | Department Trim 1st Shift | Year 2006 |
| Michael C. Patterson | Department Final Line 1st Shift | Year 2006 |
| Willie T. Peacock | Department Paint 2nd Shift | Year 2006 |
| Billy R. Perkins | Department Fork Truck Repair 2nd Shift | Year 2006 |
| Jose L. Rivera-Cruz | Department Paint Support 1st Shift | Year 2006 |
| Michael W. Ross | Department Material 2nd Shift | Year 2006 |
| Diana L. Shelton | Department Reliability 2nd Shift | Year 2006 |
| Carroll G Turner | Department Trim 2nd Shift | Year 2006 |
| Robert W. Van Lear | Department Electrician 2nd Shift | Year 2006 |
| Duane B. Watts | Department Final Line 1st Shift | Year 2006 |
| Roger A. Willis | Department Material 2nd Shift | Year 2006 |
| Mario P. Zeolla | Department Paint Shop 2nd Shift | Year 2006 |
| July |
| |
| Frank J. Adams | Department 1101 | Year 2006 |
| Kenneth R. Arnold | Department 5002 | Year 2006 |
| Donald L. Baker | Department 1502 | Year 2006 |
| Marjorie A. Beard | Department 2701 | Year 2006 |
| Joseph G. Boyle | Department 7101 | Year 2006 |
| Bruce L. Bundy | Department 4303 | Year 2006 |
| Darrell V. Button | Department 5001 | Year 2006 |
| Mary U. Carrizales | Department 4303 | Year 2006 |
| Debra J. Coker | Department 5001 | Year 2006 |
| David L. Coubert | Department 5002 | Year 2006 |
| Ronald E. Daniels | Department 1102 | Year 2006 |
| Pandm K. Frazier | Department 1501 | Year 2006 |
| Travis H. Freeman | Department 5002 | Year 2006 |
| James E. Gates | Department 5001 | Year 2006 |
| Richard L. Gillespie | Department 5001 | Year 2006 |
| Dennis G. Graves | Department 3601 | Year 2006 |
| Emma J. Green | Department 1502 | Year 2006 |
| Richard S. Grove | Department 2502 | Year 2006 |
| Gary W. Hoffmaster | Department 7101 | Year 2006 |
| Courtland M. James, Jr. | Department 1102 | Year 2006 |
| Jessie E. Johnson | Department 5001 | Year 2006 |
| Danny W. Jordan | Department 5001 | Year 2006 |
| Rosalind G. Koscher | Department 2701 | Year 2006 |
| David L. Lane | Department 5002 | Year 2006 |
| Sue C. Lane | Department 5002 | Year 2006 |
| Thomas D. Love | Department 5001 | Year 2006 |
| Maria J. Martinez | Department 1501 | Year 2006 |
| Juanita M. Olson | Department 7101 | Year 2006 |
| Andres Perez, Jr. | Department 7102 | Year 2006 |
| Beverly J. Rayl | Department 2701 | Year 2006 |
| Robert S. Schmidt | Department 3601 | Year 2006 |
| Frederick H. Schultz, Jr. | Department 4131 – 1 - FTR | Year 2006 |
| Robert J. Shields | Department 1701 | Year 2006 |
| David L. Shoemaker | Department 8301 – 1 - MW | Year 2006 |
| Carl L. Smith | Department 3601 | Year 2006 |
| Paul J. Smith | Department 1501 | Year 2006 |
| Thelma Smith | Department 1502 | Year 2006 |
| John M. Toombs | Department 2701 | Year 2006 |
| Anthony L. Vonesh | Department 5001 | Year 2006 |
| Paula Walker | Department 1501 | Year 2006 |
| James D. Williams | Department 1702 | Year 2006 |
| Allen D. Wilson | Department 1201 | Year 2006 |
| Trinidad M. Zapari | Department 1501 | Year 2006 |
| August |
| |
| Benita E. Aguilar | Department Body Shop 1st Shift | Year 2006 |
| Manuel C. Aguilar | Department Body Shop 1st Shift | Year 2006 |
| Peter J. Allen | Department Material 2nd Shift | Year 2006 |
| Rodolfo M. Arocha | Department Body – Fits 2nd Shift | Year 2006 |
| Randy L. Brooks | Department Paint Shop 2nd Shift | Year 2006 |
| John R. Brown | Department Chassis 1st Shift | Year 2006 |
| Gisela E. Casey | Department Final Process 2nd Shift | Year 2006 |
| Merle J. Close | Department Trim 2nd Shift | Year 2006 |
| Mark A. Cmar | Department Booth Cleaner 2nd Shift | Year 2006 |
| Gary E. Cooper | Department Toolmaker 1st Shift | Year 2006 |
| Patrick J. Cox | Department Trim 2nd Shift | Year 2006 |
| John J. Dumas, Sr. | Department Final Line 2nd Shift | Year 2006 |
| Lowell T. Earls | Department Material 2nd Shift | Year 2006 |
| Harry O. Fannin | Department Chassis 1st Shift | Year 2006 |
| Randall L. Fitzmaurice | Department Paint Support 1st Shift | Year 2006 |
| Steven E. Gibson | Department Body Shop 1st Shift | Year 2006 |
| Anastacio Godina, Jr | Department Paint Shop 1st Shift | Year 2006 |
| Robin L. Graham | Department Body Shop 1st Shift | Year 2006 |
| Mary J. Gregory | Department Reliability 1st Shift | Year 2006 |
| Michael R. Gregory | Department Material 1st Shift | Year 2006 |
| James B. Hanson | Department Material 1st Shift | Year 2006 |
| James A. Hare | Department Reliability 1st Shift | Year 2006 |
| Jay D. Hayes | Department Facility Support 1st Shift | Year 2006 |
| Gerald F. Hess | Department Material 1st Shift | Year 2006 |
| Lois A. Higginbotham | Department Body Shop 2nd Shift | Year 2006 |
| Laurie J. Hilzey-Humphrey | Department Trim 1st Shift | Year 2006 |
| Linda D. Hoag | Department Material 2nd Shift | Year 2006 |
| Steve B. Humphrey | Department Final Process 1st Shift | Year 2006 |
| William G. Jenkins | Department Material 1st Shift | Year 2006 |
| Ralph A. Koehler | Department Final Process 2nd Shift | Year 2006 |
| Gary L. Korstick | Department Material 2nd Shift | Year 2006 |
| Robert L. Kreiser | Department Body Shop 1st Shift | Year 2006 |
| Michael O. Lawless | Department Paint Shop 1st Shift | Year 2006 |
| David P. Lornson | Department Reliability 1st Shift | Year 2006 |
| Vaughn E. Macon | Department Electrician 2nd Shift | Year 2006 |
| Emilda P. Martinez | Department Trim 1st Shift | Year 2006 |
| Thomas J. Mathews | Department Final Process 1st Shift | Year 2006 |
| Patrick J. McDonnell | Department Material 1st Shift | Year 2006 |
| Lee M. McMahon | Department Body – Fits 2nd Shift | Year 2006 |
| David P. Moore | Department Paint Support 1st Shift | Year 2006 |
| John R. Morton | Department Millwright 1st Shift | Year 2006 |
| Chester L. Mullins | Department Electrician 1st Shift | Year 2006 |
| Robert E. Ostram | Department Pipefitter 2nd Shift | Year 2006 |
| Kay H. Ostram | Department Electrician 3rd Shift | Year 2006 |
| Pedro A. Requena | Department Trim 1st Shift | Year 2006 |
| Richard A. Reuter, Jr. | Department Final Process 1st Shift | Year 2006 |
| Larry K. Rigel | Department Final Line 2nd Shift | Year 2006 |
| Jose A. Rosario | Department Reliability 1st Shift | Year 2006 |
| Richard I. Simerson | Department Facility Support 1st Shift | Year 2006 |
| Naomi M. Smith | Department Chassis 2nd Shift | Year 2006 |
| Gordon J. Smith II | Department Final Process 2nd Shift | Year 2006 |
| Richard A. Splinter | Department Facility Support 1st Shift | Year 2006 |
| Nancy L. Steffic | Department Body Shop 2nd Shift | Year 2006 |
| Richard L. Stocks | Department Final Line 1st Shift | Year 2006 |
| Robert L. Tripp | Department Final Line 1st Shift | Year 2006 |
| Woodrow W. Wallace, Jr. | Department Body Shop 2nd Shift | Year 2006 |
| John G. Wells | Department Millwright 1st Shift | Year 2006 |
| Jack Williams | Department Chassis 1st Shift | Year 2006 |
| September |
| |
| Lillie R. Baker | Department Final Process 1st Shift | Year 2006 |
| Larry W. Barker | Department Material 2nd Shift | Year 2006 |
| Joseph M. Baum | Department Trim 2nd Shift | Year 2006 |
| Gregg A. Bauserman | Department Final Line 1st Shift | Year 2006 |
| Todd L. Bearman | Department Toolmaker 3rd Shift | Year 2006 |
| David B. Boivin | Department Paint Shop 1st Shift | Year 2006 |
| Winfred E. Borkman | Department Trim 1st Shift | Year 2006 |
| Andrew D. Bovenmyer | Department Material 1st Shift | Year 2006 |
| Brenda J. Brown | Department Final Line 1st Shift | Year 2006 |
| Arthur L. Calhoun | Department Material 1st Shift | Year 2006 |
| Lula M. Carter | Department Material 2nd Shift | Year 2006 |
| Shannon H. Cherry | Department Reliability 1st Shift | Year 2006 |
| Patricia L. Crompton | Department Paint Shop 2nd Shift | Year 2006 |
| William D. Edgell | Department Trim 1st Shift | Year 2006 |
| Barbara A. Elkins | Department Final Process 1st Shift | Year 2006 |
| Pedro L. Flores | Department Material 2nd Shift | Year 2006 |
| Stephen J. Gallagher | Department Material 1st Shift | Year 2006 |
| Shirley J. Harter | Department Paint Shop 2nd Shift | Year 2006 |
| Naru R. Harvey | Department Toolmaker 3rd Shift | Year 2006 |
| Richard D. Hoyer | Department Material 2nd Shift | Year 2006 |
| Theodore J. Huard | Department Material 2nd Shift | Year 2006 |
| Cheryl A. Huber | Department Material 1st Shift | Year 2006 |
| Steven L. Hustad | Department Reliability 2nd Shift | Year 2006 |
| Mark W. Kennedy | Department Final Line 1st Shift | Year 2006 |
| Melody J. Lawrynowicz | Department Paint Shop 1st Shift | Year 2006 |
| Thomas A. Lewis | Department Final Line 1st Shift | Year 2006 |
| Richard Lewis | Department L.A. Group 1st Shift | Year 2006 |
| Tommy L. Lightfoot | Department Final Line 1st Shift | Year 2006 |
| Wayne K. Lowrey | Department Reliability 1st Shift | Year 2006 |
| Diana K. Martin | Department Body Shop 2nd Shift | Year 2006 |
| Jon A. McDaniel | Department Power Tool Repair 1st Shift | Year 2006 |
| Danny E. McDirmit | Department Body Shop 1st Shift | Year 2006 |
| James E. Mosley | Department Chassis 1st Shift | Year 2006 |
| Stephen B. Mount | Department Material 1st Shift | Year 2006 |
| Curtis C. Muzzy | Department Material 1st Shift | Year 2006 |
| Charles L. Olson | Department Final Process 1st Shift | Year 2006 |
| Pedro Osoria | Department Chassis 1st Shift | Year 2006 |
| Richard P. Raymond | Department Chassis 1st Shift | Year 2006 |
| James G. Sander | Department Material 1st Shift | Year 2006 |
| Randy S. Schmidt | Department Reliability 1st Shift | Year 2006 |
| Carol A. Sheedy | Department Trim 1st Shift | Year 2006 |
| Garry W. Shroyer | Department Body Shop 1st Shift | Year 2006 |
| John W. Smith | Department Body Shop 2nd Shift | Year 2006 |
| Ova D. Stephens | Department Material 2nd Shift | Year 2006 |
| Thomas G. Turley, Jr. | Department Material 2nd Shift | Year 2006 |
| Robert L. Tyler | Department Training 1st Shift | Year 2006 |
| Terrance D. Utt | Department Chassis 1st Shift | Year 2006 |
| James T. Watchorn | Department Body Shop 2nd Shift | Year 2006 |
| Nellie P. Young | Department Trim 2nd Shift | Year 2006 |
| October |
| |
| David A. Lee, Sr. | Department Chassis 1st Shift | Year 2006 |
| Pamela D. Allen | Department Trim 2nd Shift | Year 2006 |
| Thomas C Aquila | Department Material 2nd Shift | Year 2006 |
| Anthony Archino | Department Paint Shop 1st Shift | Year 2006 |
| Granville E. Bell | Department Final Line 1st Shift | Year 2006 |
| Jeffrey J. Bousum | Department Body Shop 2nd Shift | Year 2006 |
| Robert Burton, Jr. | Department Material 1st Shift | Year 2006 |
| Thomas Bynum | Department Material 1st Shift | Year 2006 |
| Daniel Chalfant | Department Electrician 2nd Shift | Year 2006 |
| Stanley Chittick | Department Final Line 1st Shift | Year 2006 |
| Mark A. Cmar | Department Booth Cleaner 1st Shift | Year 2006 |
| Richard C. Cooney | Department Trim 1st Shift | Year 2006 |
| Leonard Crosby | Department Final Process 1st Shift | Year 2006 |
| Charles Danner | Department Material 1st Shift | Year 2006 |
| Joseph Ennocenti | Department Material 1st Shift | Year 2006 |
| Randy A. Erpenbach | Department Final Process 1st Shift | Year 2006 |
| Gladys M. Felker | Department Paint Shop 2nd Shift | Year 2006 |
| Walter P. Glass | Department Final Process 1st Shift | Year 2006 |
| Terri L. Glaza | Department Final Line 1st Shift | Year 2006 |
| David F. Greenlee | Department Material 1st Shift | Year 2006 |
| Darius D. Hill | Department Electrician 1st Shift | Year 2006 |
| Darryl L. Jackson | Department Reliability 2nd Shift | Year 2006 |
| Roosevelt N. James | Department Final Line 1st Shift | Year 2006 |
| Linda I. Jensen | Department Paint Shop 1st Shift | Year 2006 |
| Arthur L. Johnson | Department Trim 2nd Shift | Year 2006 |
| Yvonne Jones | Department Trim 1st Shift | Year 2006 |
| Charles H. Keating | Department Facility Support 2nd Shift | Year 2006 |
| Randy L. Krause | Department Final Process 1st Shift | Year 2006 |
| Raeanna C. Leever | Department Trim 1st Shift | Year 2006 |
| Charles E. Lonicki | Department Final Process 2nd Shift | Year 2006 |
| Frederick L. McPheron | Department Chassis 1st Shift | Year 2006 |
| Donald R. Medford | Department Electrician 1st Shift | Year 2006 |
| William T. Mielke | Department Trim 1st Shift | Year 2006 |
| Robert L. Monroe | Department Final Line 2nd Shift | Year 2006 |
| Larry Moreno | Department Final Line 1st Shift | Year 2006 |
| George R. Mundell | Department Trim 1st Shift | Year 2006 |
| Michael Odom | Department Final Line 2nd Shift | Year 2006 |
| Boyd S. Parsons | Department Body Shop 2nd Shift | Year 2006 |
| Breman E. Pritt, Jr. | Department Pipefitter 3rd Shift | Year 2006 |
| Frank H. Revalee | Department Final Process 1st Shift | Year 2006 |
| Mark H. Richards | Department Trim 1st Shift | Year 2006 |
| Calvin D. Ritschard | Department Final Process 1st Shift | Year 2006 |
| Timothy E. Rivas | Department Reliability 1st Shift | Year 2006 |
| James D. Roberts | Department Chassis 2nd Shift | Year 2006 |
| Joann Sandlin | Department Final Process 1st Shift | Year 2006 |
| Fannie M. Smith | Department Final Process 1st Shift | Year 2006 |
| Robert L. Throckmorton | Department Body Shop 1st Shift | Year 2006 |
| DuWayne E. Walls | Department Trim 1st Shift | Year 2006 |
| Larry J. Youngblood | Department Reliability 2nd Shift | Year 2006 |
| November |
| |
| Darrell G. Abbott | Department Chassis 1st Shift | Year 2006 |
| Rusty E. Alexander | Department Pipefitter 2nd Shift | Year 2006 |
| Sherrie D. Anderson | Department Final Line 1st Shift | Year 2006 |
| Ronald A. Ausderan | Department Electrician 3rd Shift | Year 2006 |
| John H. Blevins | Department Trim 1st Shift | Year 2006 |
| Randall A. Hanson | Department Final Process 2nd Shift | Year 2006 |
| Randall L. James | Department Reliability 1st Shift | Year 2006 |
| Charles R. Johns | Department Material 2nd Shift | Year 2006 |
| Kenneth S. Kemp | Department Material 1st Shift | Year 2006 |
| Ryszard Kluz | Department Trim 1st Shift | Year 2006 |
| Paul A. Knose | Department Powerhouse 1st Shift | Year 2006 |
| George M. Luster Jr. | Department Body Shop 1st Shift | Year 2006 |
| Lestean Lynom | Department Trim 2nd Shift | Year 2006 |
| Kennis R. Norris | Department Trim 1st Shift | Year 2006 |
| Frank E. Williams | Department Trim 1st Shift | Year 2006 |
| December |
| |
| Robert Burton Jr. | Department Material 1st Shift | Year 2006 |
| James Hollister | Department Body Shop 1st Shift | Year 2006 |
| Susan Kemp | Department Reliability 1st Shift | Year 2006 |