 |
| January |
| |
| Richard T. Cannici | Department Paint Shop 1st | Year 2004 |
| Douglas L. Davis | Department Tinner 1st | Year 2004 |
| Herman Erby | Department Chassis 1st | Year 2004 |
| Lynn T. Gettys | Department Electrician 2nd | Year 2004 |
| Deborah A. Holsinger | Department Chassis 1st Shift | Year 2004 |
| Richard C. Hooks | Department Paint Shop 2nd Shift | Year 2004 |
| Steven B. Johnson | Department Body Shop 1st Shift | Year 2004 |
| William D. Kelly | Department Material 2nd Shift | Year 2004 |
| Kathleen A. Maes | Department Reliability 2nd Shift | Year 2004 |
| Michael K. Moore | Department Electrician 2nd | Year 2004 |
| George A. Orcutt | Department Body Shop 1st Shift | Year 2004 |
| Bruce C. Reed | Department Trim 1st Shift | Year 2004 |
| Ernie L. Small | Department Trim 1st Shift | Year 2004 |
| Georgia Thornton-Pickens | Department Chassis 2nd Shift | Year 2004 |
| Jeffrey B. Wade | Department Body Shop 1st Shift | Year 2004 |
| Josephine Watson | Department Body Shop 1st Shift | Year 2004 |
| February |
| |
| James R. Belanger | Department Final Line 1st Shift | Year 2004 |
| Robert T. Bisarek | Department Facility Support 1st Shift | Year 2004 |
| Jesus A. Ramirez | Department B/S Housekeeper 1st Shift | Year 2004 |
| Monroe Ward | Department Final Line 2nd Shift | Year 2004 |
| March |
| |
| Paul E. Chambers II | Department Power Tool Repair 1st Shift | Year 2004 |
| James R. Morgan | Department Trim 2nd Shift | Year 2004 |
| April |
| |
| Evelyn M. Davis | Department Body Shop 2nd Shift | Year 2004 |
| Phillip A Hall | Department Trim 2nd Shift | Year 2004 |
| Donald W. Newton | Department Trim 1st Shift | Year 2004 |
| May |
| |
| Herbert Almo Jr. | Department Final Line 1st Shift | Year 2004 |
| William C. Andrews | Department Final Line 1st Shift | Year 2004 |
| Larry L. Chappell | Department Body Shop 1st Shift | Year 2004 |
| Leroy A. Fladhammer | Department Reliability 1st Shift | Year 2004 |
| Eddie M. James | Department Paint Shop 2nd Shift | Year 2004 |
| Alma L. Morris | Department Final Line 1st Shift | Year 2004 |
| Thomas B. Pierce | Department L.A. Trim 1st Shift | Year 2004 |
| Charles G. Suttle Jr. | Department L.A. Paint Shop 2nd Shift | Year 2004 |
| June |
| |
| Richard L. Butterfield | Department Body Shop 1st Shift | Year 2004 |
| Thomas E. Goepfrich | Department Power Tool Repair 2nd Shift | Year 2004 |
| Charles A May | Department Paint 2nd Shift | Year 2004 |
| Jerry S. McLimans | Department UAW International Staff | Year 2004 |
| James A. Reber | Department Millwright 1st Shift | Year 2004 |
| Creacy F. Reed | Department Paint 1st Shift | Year 2004 |
| July |
| |
| Gerald J. Esser | Department Final Process 1st Shift | Year 2004 |
| Frank E. Hudson | Department Paint Shop 2nd Shift | Year 2004 |
| Ernest E. Jost | Department Final Process 1st Shift | Year 2004 |
| Lemont N. Klinkner Jr. | Department Material 1st Shift | Year 2004 |
| Daniel O. McMaster | Department Final Line 1st Shift | Year 2004 |
| Michael A. Nieto | Department Trim
1st Shift | Year 2004 |
| Norman R. Schnabel Sr. | Department Reliability 1st Shift | Year 2004 |
| John D. Shull | Department Body Shop 1st Shift | Year 2004 |
| Paul E. St. John | Department Trim 2nd Shift | Year 2004 |
| Gary B. Stinson | Department Final Line 1st Shift | Year 2004 |
| August |
| |
| Michael R. Cumins | Department Chassis 1st Shift | Year 2004 |
| Daniel E Gehri | Department Facility Support 2nd Shift | Year 2004 |
| Glenn A. Hammerbacher | Department Material 1st Shift | Year 2004 |
| Vernon L. Jackson | Department Body Shop 1st Shift | Year 2004 |
| Joseph Larry, Jr. | Department Final Line 2nd Shift | Year 2004 |
| Richard L. Mauck | Department Final Process 2nd Shift | Year 2004 |
| Larry J. Moss | Department Material 2nd Shift | Year 2004 |
| Teodoro Nieves | Department Final Line 2nd Shift | Year 2004 |
| John L. Robins | Department Material 2nd Shift | Year 2004 |
| Paul E. St. John | Department Trim 2nd Shift | Year 2004 |
| Ester M. Stratton | Department Paint Shop 2nd Shift | Year 2004 |
| September |
| |
| Larry L. Amidon | Department Reliability 1st Shift | Year 2004 |
| Clemon D Barnes | Department Final Line 1st Shift | Year 2004 |
| Larry L Batchelder | Department Electrician 2nd Shift | Year 2004 |
| Franklin D Davis | Department Paint Shop 2nd Shift | Year 2004 |
| Shannon L Hull | Department Chassis 2nd Shift | Year 2004 |
| Kadel Spearman | Department Chassis 1st Shift | Year 2004 |
| October |
| |
| Timothy J Altherr | Department Material 2nd Shift | Year 2004 |
| Ramos M. Castaneda | Department Body Shop 1st Shift | Year 2004 |
| Lynn A Coleman | Department Final Line 1st Shift | Year 2004 |
| Larry L Gard | Department Trim 1st Shift | Year 2004 |
| John F. Hughes | Department Electrician 1st Shift | Year 2004 |
| Margaret A Johnson | Department Material 1st Shift | Year 2004 |
| Nuha Salahud-did | Department Material 1st Shift | Year 2004 |
| Quang N Tran | Department Final Process 2nd Shift | Year 2004 |
| Novemeber |
| |
| Robert E. Bagshaw | Department Body Shop 2nd | Year 2004 |
| Lois A Baisch | Department Paint Shop 1st | Year 2004 |
| Vincent G. Florentine | Department Millwright 3rd | Year 2004 |
| Michael G. Gessner | Department Pipefitter 1st | Year 2004 |
| K. Glover | Department Chassis 1st | Year 2004 |
| John E. Jenyk | Department Material 2nd | Year 2004 |
| LaVon Doc Kelly | Department Facility Support 1st | Year 2004 |
| Debroah Raber | Department LA 1st | Year 2004 |
| Larry N Thompson | Department Paint Shop 2nd | Year 2004 |