 |
| January |
| |
| Lilian Bevineau | Department 1502 | Year 2002 |
| Vaughn E. Cline | Department 4132-1 MVV | Year 2002 |
| Diane Decker | Department 1501 | Year 2002 |
| Louise J. Hobbs | Department 5002 | Year 2002 |
| Gary F. Lemke | Department 1501 | Year 2002 |
| John P. Overmeyer | Department 2702 | Year 2002 |
| Kenneth Pallotta, Jr. | Department 1701 | Year 2002 |
| Joseph Sopik | Department 2702 | Year 2002 |
| Keith L. Teems | Department 5001 | Year 2002 |
| February |
| |
| Jerome Fry | Department Pipefitter 3rd | Year 2002 |
| Gary Justin | Department Body Shop 2nd | Year 2002 |
| Linda Ort | Department Chassis 1st | Year 2002 |
| Abraham Razo | Department Final 1st | Year 2002 |
| Donald Robrahn | Department Material 1st | Year 2002 |
| April |
| |
| Fred W. Haneline | Department Millwright 2nd shift | Year 2002 |
| William J. Miller | Department Material 1st shift | Year 2002 |
| May |
| |
| George D. Gamsby | Department Final Process 1st Shift | Year 2002 |
| Paul D. Hansel | Department Millwright 3rd shift | Year 2002 |
| June |
| |
| Gary L. Bradshaw | Department Material 1st shift | Year 2002 |
| Eugene H. Caulk | Department Final Line 1st shift | Year 2002 |
| James L. Kerr | Department Final Line 1st shift | Year 2002 |
| Charles F. Louvier | Department Powerhouse 2nd shift | Year 2002 |
| Timothy L. Sigler | Department Material 1st shift | Year 2002 |
| Timothy F. Tacey | Department Paint Shop 2nd shift | Year 2002 |
| July |
| |
| Alan R. Ayres | Department Paint 2nd shift | Year 2002 |
| David L. Banker | Department Facility Support 2nd shift | Year 2002 |
| Dorothy Bush | Department Trim 1st shift | Year 2002 |
| Mose L. Butler | Department Body Shop 2nd shift | Year 2002 |
| Barbara A. Cole | Department Material 1st shift | Year 2002 |
| Guy A. Cole | Department Paint 1st shift | Year 2002 |
| Diane M. Decker | Department Paint 1st shift | Year 2002 |
| Arley W. McClintic | Department Final Process 2nd Shift | Year 2002 |
| Robert A. Rohlfing | Department Chassis 1st shift | Year 2002 |
| Spellmie Williams | Department Paint 1st shift | Year 2002 |
| August |
| |
| Audrey M. Gilland | Department Paint Shop 2nd shift | Year 2002 |
| Marion D. Henry | Department Material 1st shift | Year 2002 |
| Walter E. Kreier | Department Body Shop 2nd shift | Year 2002 |
| James H. Roberts | Department Facility Support 1st shift | Year 2002 |
| William R. Vetter | Department Final Line 1st shift | Year 2002 |
| Delores J. Watson | Department Trim 2nd shift | Year 2002 |
| Armando G. Ybarra | Department Trim 1st shift | Year 2002 |
| September |
| |
| Kenneth E. Crites | Department Chassis 1st shift | Year 2002 |
| Robert E. Davison | Department Body Shop Electrician 1st shift | Year 2002 |
| Michael L. Kelly | Department Final Process 2nd shift | Year 2002 |
| Aquilla M. Kemper | Department Body Shop 2nd shift | Year 2002 |
| Marshall K. McKinley | Department Material 1st shift | Year 2002 |
| Bernie L. Miller | Department Final Process 1st shift | Year 2002 |
| Ronald E. Mukensturm | Department Chassis 1st shift | Year 2002 |
| October |
| |
| Richard P. Dilts | Department Chassis 1st shift | Year 2002 |
| Jennifer S. Myers | Department Material 1st shift | Year 2002 |
| Gerald R. Quinn | Department Power Tool Repair 2nd shift | Year 2002 |
| Cindy L. Simmons | Department Trim 1st shift | Year 2002 |
| Daniel E. Wilhoit | Department Paint 1st shift | Year 2002 |
| November |
| |
| Larry D. Blackmond | Department Final Line 1st | Year 2002 |
| Anna L. Neal-Chew | Department Paint 2nd | Year 2002 |
| December |
| |
| Joseph T. Diaz | Department Trim 1st shift | Year 2002 |
| Russell A. Fitzgerald | Department Final Line 2nd | Year 2002 |
| Nancy A. Pinyon | Department Material 2nd | Year 2002 |
| Beatrice R. Quintanilla | Department Body Shop 2nd | Year 2002 |