Guestbook
Forum
Contacts
Bulletins
Currently 20 Visitors

20 top- selling vehicles in the U.S. through February of 2008

Chicago, March 3 (Reuters) - The following are the 20 top- selling vehicles in the U.S. through February of 2008 as reported by the automakers. Following is a list of the top-20 selling vehicles, ranked by total units.

RANK

VEHICLE2008 20072007 RANK % CHGE
1 Ford F-Series pickup 93,673 100,170 1 -6.5
2 Chevy Silverado-C/K pickup 80,218 97,089 2 -17.4
3 Toyota Camry 66,515 63,609 3 +4.6
4 Honda Accord 51,588 56,084 4 -8.0
5 Nissan Altima 44,998 46,508 8 -3.2
6 Honda Civic 44,792 38,419 9 +16.6
7 Chevrolet Impala 42,740 52,200 7 -18.1
8 Dodge Ram P/U 42,544 53,012 6 -19.7
9 Toyota Corolla 41,938 53,840 5 -22.1
10 Chevrolet Cobalt 34,268 23,888 15 +43.5
11 Honda CR-V 31,710 27,914 12 +13.6
12 Pontiac G6 30,843 23,246 19 +32.7
13 GMC Sierra pickup 28,288 31,287 11 -9.6
14 Ford Focus 27,902 22,772 22 +22.5
15 Chevrolet Malibu 27,001 20,912 25 +29.1
16 Toyota Tundra 26,473 15,990 n/a +65.6
17 Ford Escape 25,383 22,796 21 +11.3
18 Ford Econoline Van 24,199 27,061 13 -10.6
19 Ford Fusion 24,163 23,888 16 +1.2
20 Toyota Highlander 22,836 19,890 32 +16.0
           
           
           
           
           
           
           
           
           
           
           
           
           

Local 2209 Highlights


IN RETROSPECT


Local Voices


Archives